Certainly! Here's the updated table with disorders that can affect homeostasis and hemostasis:
```html
Homeostasis vs Hemostasis
Homeostasis vs Hemostasis
| Aspect | Homeostasis | Hemostasis |
|---|---|---|
| Definition and Purpose | The body's ability to maintain a stable internal environment despite external changes. Involves balancing temperature, pH, electrolyte levels, etc. to support cellular function and organ health. | The process of controlling bleeding or stopping blood flow after an injury. Involves vasoconstriction, platelet aggregation, and blood clotting to prevent excessive blood loss and promote wound healing. |
| Scope and Applicability | Applies to the entire body. Aims to maintain overall internal balance and stability. | Specific to the circulatory system. Activated only in response to vascular injury or trauma. |
| Regulation Mechanisms | Primarily regulated by the nervous and endocrine systems. Feedback loops (e.g., negative feedback) maintain stability. | Relies on vascular constriction, platelet aggregation, and coagulation factors for clot formation and bleeding control. |
| Physiological Processes | Involves monitoring and adjusting factors like body temperature, blood pressure, glucose levels, etc., to maintain a steady state. | Involves a cascade of events in response to vascular injury, including vascular spasm, platelet activation, platelet plug formation, and blood clotting (coagulation). |
| Frequency of Occurrence | Continuous and essential for the body's normal functioning. | Activated only when there is damage to blood vessels, such as cuts or injuries. |
| Disorders |
|
|
Comments
Post a Comment